Oebit, Teuku Fahri Rais (2016) COMPARISON ANALYSIS BETWEEN EMPIRICAL DECOMPOSITION MODEL AND ARIMA MODEL IN FORECASTING OIL PRICES. Skripsi thesis, PPM Manajemen.
|
Text
Cover_Teuku.pdf Download (139kB) |
Abstract
SKRIPSI CETAK
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | D Finance > DA Financial management D Finance > DB Financial report |
| Divisions: | Program Studi Sarjana > Manajemen Bisnis |
| Depositing User: | Agus LIM Salim |
| Date Deposited: | 21 Apr 2026 06:05 |
| Last Modified: | 21 Apr 2026 06:05 |
| URI: | https://repo.ppm-manajemen.ac.id/id/eprint/3543 |
Actions (login required)
![]() |
View Item |

