Kerina, Sara (2016) EVALUASI PELAKSANAAN PELATIHAN DI PT. DYNAPACK INDONESIA MENGGUNAKAN METODE IMPORTANCE PERFORMANCE ANALYSIS. Skripsi thesis, PPM Manajemen.
|
Text
Cover_Sara.pdf Download (139kB) |
Abstract
SKRIPSI CETAK
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Human resource management > HC Couching H Human resource management > HF Employee development |
| Divisions: | Program Studi Sarjana > Manajemen Bisnis |
| Depositing User: | Agus LIM Salim |
| Date Deposited: | 22 Apr 2026 01:40 |
| Last Modified: | 22 Apr 2026 01:40 |
| URI: | https://repo.ppm-manajemen.ac.id/id/eprint/3558 |
Actions (login required)
![]() |
View Item |

