Rosalin, Irena (2013) DESAIN STRATEGI BERBASIS BALANCED SCORECARD PT.KARSA AGUNG REALTINDO PERIODE 2013-2017. Skripsi thesis, PPM Manajemen.
|
Text
Cover_irena.pdf Download (139kB) |
Abstract
SKRIPSI CETAK
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | G Strategic > G Strategic G Strategic > GC Organizational strategy |
| Divisions: | Program Studi Sarjana > Manajemen Bisnis |
| Depositing User: | Agus LIM Salim |
| Date Deposited: | 29 Apr 2026 07:25 |
| Last Modified: | 29 Apr 2026 07:25 |
| URI: | https://repo.ppm-manajemen.ac.id/id/eprint/3614 |
Actions (login required)
![]() |
View Item |

