Sari, Martdian Ratna Turnitin Past Performance and Earnings Management The Effect of Free Cash Flow. Sekolah Tinggi Manajemen PPM.
|
Text
2. Turnitin Past Performance and Earnings Management The Effect of Free Cash Flow.pdf Download (389kB) |
| Item Type: | Other |
|---|---|
| Subjects: | A Management > AB Management |
| Depositing User: | Friska FSN Siallagan |
| Date Deposited: | 13 Mar 2023 06:18 |
| Last Modified: | 13 Mar 2023 06:18 |
| URI: | http://repo.ppm-manajemen.ac.id/id/eprint/2562 |
Actions (login required)
![]() |
View Item |
