Bramantyo, Wildan Dimas (2016) PERBANDINGAN STRATEGI TREND TRADING ENTRY BREAKOUT EXIT PRICE BASED DENGAN STRATEGI BUY AND HOLD PADA SAHAM-SAHAM LQ45. Skripsi thesis, PPM Manajemen.
|
Text
Cover_Wildan.pdf Download (139kB) |
Abstract
SKRIPSI CETAK (No.S024)
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | D Finance > DA Financial management D Finance > DF Invesment |
| Divisions: | Program Studi Sarjana > Manajemen Bisnis |
| Depositing User: | Agus LIM Salim |
| Date Deposited: | 22 Apr 2026 02:29 |
| Last Modified: | 22 Apr 2026 02:29 |
| URI: | https://repo.ppm-manajemen.ac.id/id/eprint/3563 |
Actions (login required)
![]() |
View Item |

